Description
This innovative blend combines the traditional hearty comfort of Earl Grey with a fresh Organic Chinese Sencha tea to create an exciting new take on an old favorite. The marriage of concepts offers both the delightful zing of fragrant Italian bergamot and all the well-documented health benefits of green tea. Full-bodied and refreshing but with only a moderate caffeine content, Revolution’s Organic Earl Grey Green can be enjoyed at all hours of the day and is the perfect tea to spice up your routine.
Ingredients
Chinese Sencha Tea (96%), USA Earl Grey Bergamot Flavor (<5%)
per 100g | per 1 tea bag (2.20g) | nutrition facts |
100 | 2.2 | wight (g) |
299.41 | 6.59 | calories |
4.57 | 0.1 | fat (g) |
0 | 0 | saturated fat (g) |
0 | 0 | unsaturated fat (g) |
0 | 0 | cholesterol (mg) |
42.45 | 0.93 | carbohydrates (g) |
0.63 | 0.01 | sugar (g) |
9.12 | 0.2 | Dietary fiber (g) |
26.9 | 0.59 | protein (g) |
9.92 | 0.22 | water (g) |
14.46 | 0.32 | ash (g) |
4277.23 | 94.1 | faitmain A (Global Unit) |
218.61 | 4.81 | faitmain C (mg) |
57.48 | 1.26 | sodium (mg) |
233.42 | 5.14 | calcium (mg) |
17.97 | 0.4 | iron (mg) |
Reviews
There are no reviews yet.