Description
1g tea / 100 ml water
Energy | 4 kJ / 1 kcal |
Fat | <0,1 g |
Saturates | <0,1 g |
Carbohydrate | <0,1 g |
Sugar | <0,1 g |
Protein | <0,1 g |
Salt | <0,01 g |
KWD 3.000
“Our Tokyo Steamed Sencha is the perfect
green tea: it surprises you with its grassy,
earthy flavor that evolves from slightly sweet
to savory within an instance.”
Green Tea
20 Pyramid tea bags of primum Sencha Green tea
1g tea / 100 ml water
Energy | 4 kJ / 1 kcal |
Fat | <0,1 g |
Saturates | <0,1 g |
Carbohydrate | <0,1 g |
Sugar | <0,1 g |
Protein | <0,1 g |
Salt | <0,01 g |
No account yet?
Create an Account
Reviews
There are no reviews yet.