Description
Blue monkey drinks will make you travle to the tropicals from the taste alone, 100% Natural Sparkling Juice Beverage that is from whole fruit not from concentrate.
Nutrition
Nutrition Information | Per Serving (330ml) | % Daily Value |
Calories | 112 | – |
Fat (g) | 0 | 0% |
Saturated Fat (g) | 0 | 0% |
Unsaturated Fat (g) | 0 | 0% |
Cholesterol (mg) | 0 | 0% |
Sodium (mg) | 25 | 1% |
Potassium (mg) | 130 | 3% |
Carbohydrate (g) | 28 | 10% |
Fibre (g) | 0 | 0% |
Sugars (g) | 27 | – |
Protein (g) | 0 | 0% |
Vitamin A | – | 4% |
Vitamin C (mg) | 90 | 100% |
Calcium (mg) | 10 | 1% |
Magnesium (mg) | 10 | 2% |
55% Lychee juice, sparkling water, lime juice, vitamin C.
Not From Concentrate
No Preservatives | No Additives | No Sugar Added
Refined Carbonation to Enhance Flavor Profiles
Good Source of Vitamins and Hydration
Halal Certified
Reviews
There are no reviews yet.