Description
The flavors in Revolution’s Tropical Green Tea combine to create a cup that is both fully green tea and sweetly reminiscent of a day on the beach on a tropical island. The pineapple and orange peel notes make for a cloud of sweet-smelling steam when you first drop the infuser bag into the tea. The loose, whole-leaf tea makes for a fuller flavor that gets ample infusing space with the pyramid-shaped flow-through tea bags. Dragonwell and Young Hyson green teas ensure a robust green tea flavor for the green tea lovers, with all the balance and delicacy that you can expect from Revolution’s teas.
Ingredients
Chinese Young Hyson and Dragonwell Teas (77%), Turkish Orange Peel (11%), USA Peppermint Leaf (<5%), Chinese Jasmine Flowers (<5%), Paraguayan Lemon Verbena (<5%), Egyptian Marigold Flowers (<5%), USA Pineapple Flavor (<5%)
per 100g | per 1 tea bag (2.20g) | nutrition facts |
100 | 2.2 | wight (g) |
309.54 | 6.81 | calories |
4.24 | 0.09 | fat (g) |
0.11 | 0 | saturated fat (g) |
0 | 0 | unsaturated fat (g) |
0 | 0 | cholesterol (mg) |
60.72 | 1.34 | carbohydrates (g) |
0.74 | 0.02 | sugar (g) |
10.33 | 0.23 | Dietary fiber (g) |
23.12 | 0.51 | protein (g) |
7.42 | 0.16 | water (g) |
4.53 | 0.1 | ash (g) |
11449 | 251.88 | faitmain A (Global Unit) |
236.15 | 5.2 | faitmain C (mg) |
50.56 | 1.11 | sodium (mg) |
264.26 | 5.81 | calcium (mg) |
15.35 | 0.34 | iron (mg) |
Reviews
There are no reviews yet.